<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>technowonderful &#187; Uncategorized</title>
	<atom:link href="http://www.technowonderful.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technowonderful.com</link>
	<description>when all the world is....</description>
	<lastBuildDate>Sun, 21 Mar 2010 01:50:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>poor kittens</title>
		<link>http://www.technowonderful.com/2010/03/21/poor-kittens/</link>
		<comments>http://www.technowonderful.com/2010/03/21/poor-kittens/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 01:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.technowonderful.com/?p=29</guid>
		<description><![CDATA[Nahan at Flowing Data has this hilarious post&#8230;.if you have ever studied Tufte&#8217;s work it make sense&#8230;. chuckling&#8230;..]]></description>
			<content:encoded><![CDATA[<p>Nahan at Flowing Data has this hilarious <a href="http://flowingdata.com/2010/03/20/powerpoint-and-dying-kittens/">post</a>&#8230;.if you have ever studied Tufte&#8217;s work it make sense&#8230;.</p>
<p><a href="http://flowingdata.com/wp-content/uploads/yapb_cache/tufte_wallpaper.2vf33bt6eq0wc0scws0kg04kc.bxj7bs82axw0g448owg4gc8so.th.png"><img class="aligncenter" title="powerpoint and dying kittens" src="http://flowingdata.com/wp-content/uploads/yapb_cache/tufte_wallpaper.2vf33bt6eq0wc0scws0kg04kc.bxj7bs82axw0g448owg4gc8so.th.png" alt="" width="545" height="340" /></a></p>
<p>chuckling&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technowonderful.com/2010/03/21/poor-kittens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your computer is a part of you&#8230;.</title>
		<link>http://www.technowonderful.com/2010/03/17/your-computer-is-a-part-of-you/</link>
		<comments>http://www.technowonderful.com/2010/03/17/your-computer-is-a-part-of-you/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.technowonderful.com/?p=15</guid>
		<description><![CDATA[Wired has an interesting post about how the use of the mouse and monitor become so intertwined with other functioning areas of the brain that they cannot be isolated from the rest of you. Perhaps that is why switching to a new computer takes so much time to adapt &#8211; it is like learning to [...]]]></description>
			<content:encoded><![CDATA[<p>Wired has an interesting <a href="“The person and the various parts of their brain and the mouse and the monitor are so tightly intertwined that they’re just one thing,” said Anthony Chemero, a cognitive scientist at Franklin &amp; Marshall College. “The tool isn’t separate from you. It’s part of you.”  Read More http://www.wired.com/wiredscience/2010/03/heidegger-tools#ixzz0hyrPiEsU">post</a> about how the use of the mouse and monitor become so intertwined with other functioning areas of the brain that they cannot be isolated from the rest of you. Perhaps that is why switching to a new computer takes so much time to adapt &#8211; it is like learning to walk again.</p>
<p>It goes on to say that a malfunction in the device appears like a personal error. Your brain thinks a problem in the interaction with the device is actually a personal defect. Interesting&#8230;.<a href="http://www.technowonderful.com/wp-content/uploads/2010/03/disconnect.png"><br />
</a>Here is your friendly reminder to keep your fingertips sharpened!<a href="http://www.technowonderful.com/wp-content/uploads/2010/03/disconnect1.png"><br />
</a><a href="http://www.technowonderful.com/wp-content/uploads/2010/03/disconnect3.png"><img class="aligncenter size-full wp-image-25" title="disconnect" src="http://www.technowonderful.com/wp-content/uploads/2010/03/disconnect3.png" alt="" width="252" height="285" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technowonderful.com/2010/03/17/your-computer-is-a-part-of-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When all the world is technowonderful&#8230;.</title>
		<link>http://www.technowonderful.com/2010/03/06/when-all-the-world-is-technowonderful/</link>
		<comments>http://www.technowonderful.com/2010/03/06/when-all-the-world-is-technowonderful/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 15:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.technowonderful.com/?p=3</guid>
		<description><![CDATA[I currently blog at www.blueginghamjumpers.com. That blog is focused on my family and day to day life. It started from an infertility blog and moved into mothering and spirituality and how to manage a wacky life with a full time job, an amazing husband, a beautiful toddling daughter and a little man in the oven. [...]]]></description>
			<content:encoded><![CDATA[<p>I currently blog at www.blueginghamjumpers.com. That blog is focused on my family and day to day life. It started from an infertility blog and moved into mothering and spirituality and how to manage a wacky life with a full time job, an amazing husband, a beautiful toddling daughter and a little man in the oven. BGJ is focused on my home and center and state of being.</p>
<p>I am starting this site to keep track of various projects and interests wrt technology, design, information visualization, and whatever else I think is cool.</p>
<p>-Beth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technowonderful.com/2010/03/06/when-all-the-world-is-technowonderful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

